Appearances at National Finals of Great Britain: 6
National Champions of Great Britain: 1 (4th section 1999)
National Championships positions: 8th(97), 3rd(98), 1st(99), 3rd(00), 15th(03), 14th(06)
| Date | Contest | Venue | Position | Remarks | Photos | Section | Music |
| 05/11/2011 | 65th SWBBA | Riviera Centre, Torquay | 7th/8 | | | Champ/1st | Own Choice - Judges of the Secret Court |
| 12/03/2011 | West of England Area Championships | Riviera Centre, Torquay | 15th/15 | | | 1st | Carnaval Romain |
| 06/11/2010 | 64th SWBBA | Riviera Centre, Torquay | 7th/8 | | | Champ/1st | Own Choice - John O'Gaunt |
| 05/06/2010 | French Open | Amboise, France | 2nd/4
1st Outdoor Concert | |  | 1st
Open | A Moorside Suite (Holtz), Prelude to a New Age, Demelza,
Concert Selection |
| 16/05/2010 | Weston-Super-Mare | Winter Gardens, W-S-M | 5th/7 | | | Champ/1st | Own Choice - Spectrum |
| 13/03/2010 | West of England Area Championships | Riviera Centre, Torquay | 13th/14 | | | 1st | A Moorside Suite (Holtz) |
| 07/11/2009 | 63rd SWBBA | Riviera Centre, Torquay | 6th/7 | | | Open (Champ/1st) | Own Choice - Land of the Long White Cloud |
| 17/05/2009 | Weston-Super-Mare | Winter Gardens, W-S-M | 7th/11 | |  | Champ/1st | Own Choice - An Epic Symphony |
| 16/05/2009 | SEWBBA - Ebbw Vale | Ebbw Vale | 1st/4
Best Instrumentalist - Sarah Gray (Solo Cornet)
Best Soprano - Paul Luford | |  | 1st | Own Choice - An Epic Symphony |
| 14/03/2009 | West of England Area Championships | Riviera Centre, Torquay | 8th/14 | | | 1st | Pentacle |
| 15/11/2008 | 62nd SWBBA | Riviera Centre, Torquay | 3rd/9
Best 1st Section Band | | | Open (Champ/1st) | Own Choice - Fantasy for Brass Band |
| 06/09/2008 | Exmouth Entertainments Contest | Exmouth Pavilion | 5th/15
Best Soloist - Flugel (Fran Bowman)
Best 1st Section Band | | | 1st | Selection |
| 18/05/2008 | Weston-Super-Mare | Winter Gardens, W-S-M | 4th/7 | | | Champ/1st | Own Choice - Fantasy for Brass Band |
| 08/03/2008 | West of England Area Championships | Riviera Centre, Torquay | 4th/14 | | | 1st | James Cook - Circumnavigator |
| 03/11/2007 | 61st SWBBA | Riviera Centre, Torquay | 6th/8 | | | Open (Champ/1st) | Own Choice - Force of Destiny |
| 01/09/2007 | Exmouth Entertainments Contest | Exmouth Pavilion | 3rd/14
Best Soloist - Flugel (Richard Burton)
Best 1st Section Band | | | 1st | Selection |
| 20/05/2007 | Weston-Super-Mare | Winter Gardens, W-S-M | 7th/7 | | | Champ/1st | Own Choice - High Peak (Eric Ball) |
| 10/03/2007 | West of England Area Championships | Riviera Centre, Torquay | 9th/13 | | | 1st | Sinfonietta, "The Wayfarer" |
| 04/11/2006 | 60th SWBBA | Riviera Centre, Torquay | 7th/8 | | | 2nd | Any Philip Sparke - Land of the Long White Cloud |
| 23/09/2006 | National Finals | Harrogate International Centre | 14th/16 | | | 2nd | Gothic Dances |
| 09/09/2006 | Exmouth Entertainments Contest | Exmouth Pavilion | 2nd/10
Best Percussion | | | 2nd | Selection |
| 21/05/2006 | Weston-Super-Mare | Winter Gardens, W-S-M | 2nd/3 | | | 2nd | Own Choice - Royal Parks |
| 18/03/2006 | West of England Area Championships | Riviera Centre, Torquay | 2nd/15 (Qualifying) | | | 2nd | Images of the Millenium |
| 05/11/2005 | 59th SWBBA | Riviera Centre, Torquay | 3rd/4 | | | 2nd | Partita for Band |
| 03/09/2005 | Exmouth Entertainments Contest | Exmouth Pavilion | 10th/13 | | | 2nd | Selection |
| 15/05/2005 | Weston-Super-Mare | Winter Gardens, W-S-M | 1st/7 | | | 2nd | Own Choice - Purcell |
| 12/03/2005 | West of England Area Championships | Riviera Centre, Torquay | 5th/15 | | | 2nd | Variations for Brass Band |
| 06/11/2004 | 58th SWBBA | Riviera Centre, Torquay | 4th/4 | | | 2nd | Celestial Prospect |
| 18/08/2004 | Exmouth Entertainments Contest | Exmouth Pavilion | 2nd/15
Most Entertaining Band | | | 2nd | Selection |
| 16/05/2004 | Weston-Super-Mare | Winter Gardens, W-S-M | 7th/7
Best Soloist - Euphonium (Sam Pope) | | | 2nd | The Plantagenets |
| 27/03/2004 | West of England Area Championships | Riviera Centre, Torquay | 11th/15 | | | 2nd | Kaliedoscope |
| 08/11/2003 | 57th SWBBA | Riviera Centre, Torquay | 3rd/8 | | | 2nd | Oceans |
| 21/09/2003 | National Championships | Caird Hall, Dundee | 15th/18 | | | 2nd | Sunset Rhapsody |
| 06/09/2003 | Exmouth Entertainments Contest | Exmouth Pavilion | 2nd/13
Best Percussion | | | 2nd | Selection |
| 21/06/2003 | 79th Annual West Of England Bandmen's Festival | Molinnis Park, Bugle | 1st/3
Best Soloist - Cornet (Brent Ellis)
8th/8 | | | 2nd, 1st | Hollywood & Hymn
Resurgam & Viva Birkenshaw |
| 18/05/2003 | Weston-Super-Mare | Winter Gardens, W-S-M | 3rd/7 | | | 2nd | Royal Parks |
| 06/04/2003 | West of England Area Championships | Riviera Centre, Torquay | 2nd/15 (Qualifying) | | | 2nd | Celestial Prospect |
| 09/11/2002 | 56th SWBBA | Riviera Centre, Torquay | 3rd/5 | | | 2nd | Moor of Venice |
| 29/09/2002 | Wychavon Entertainments Contest | Wychavon | 3rd/7
Best Percussion | | | 2nd | Selection |
| 19/05/2002 | Weston-Super-Mare | W-S-M | | | | | |
| 06/04/2002 | West of England Area Championships | Colston Hall, Bristol | 6th/16 | | | 2nd | Symphony for Brass |
| 10/11/2001 | 55th SWBBA | Riviera Centre, Torquay | 1st/4 | | | 3rd | New World Symphony |
| 27/10/2001 | Pontins | Pontins, Prestatyn | 9th/19 | | | 3rd | Partita |
| 16/06/2001 | 77th Annual West Of England Bandmens Festival | Molinnis Park, Bugle | 3rd, 3rd (Class B)
1st (Hymn) 2nd (Class C)
2nd (Class D) | | | 1st, 2nd, 3rd | B - Morning Rhapsody, Queen of Sheba
C - Snowdon Fantasy, Hymn
D - Three Haworth Impressions |
| 20/05/2001 | Weston-Super-Mare | Winter Gardens, W-S-M | 1st | | | 3rd | Royal Parks |
| 01/04/2001 | West of England Area Championships | Colston Hall, Bristol | 4th/16 | | | 3rd | Sinfonietta |
| 04/11/2000 | 54th SWBBA | Riviera Centre, Torquay | | | | | |
| 20/10/2000 | National Championships | Royal Albert Hall | 3rd/16 | | | 3rd | Excelsior |
| 07/05/2000 | Weston-Super-Mare | W-S-M | | | | | |
| 26/03/2000 | West of England Area Championships | Colston Hall, Bristol | 1st/16 (Qualifying) | | | 3rd | Narnia Suite |
| 30/10/1999 | 53rd SWBBA | Riviera Centre, Torquay | 1st | | | 4th | |
| 18/09/1999 | National Championships | Nottingham | 1st
(4th Section National Champions) | | | 4th | Salzburg Suite |
| 19/06/1999 | Weston-Super-Mare | W-S-M | | | | | |
| 27/03/1999 | West of England Area Championships | Riviera Centre, Torquay | 1st (Qualifying) | | | 4th | Indian Summer |
| 14/11/1998 | 52nd SWBBA | Exmouth | 1st | | | 4th | |
| 19/09/1998 | National Championships | Harrogate | 3rd/17 | | | 4th | A Caledonian Journey |
| 17/05/1998 | Weston-Super-Mare | W-S-M | | | | | |
| 04/04/1998 | West of England Area Championships | The Art Centre, Poole | 3rd/20 (Qualifying) | | | 4th | Solemn Melody & Scenes from a comedy |
| 01/11/1997 | 51st SWBBA | Riviera Centre, Torquay | 1st | | | 4th | |
| 27/09/1997 | National Championships | Symphony Hall, Birmingham | 8th/18 | | | 4th | The Fall Of The Year |
| 18/05/1997 | Weston Super Mare | W-S-M | | | | | |
| 22/03/1997 | West of England Area Championships | Riviera Centre, Torquay | 1st/21 (Qualifying) | | | 4th | Pennine Moors |
| 07/12/1996 | WBBA | Poole | | | | | |
| 02/11/1996 | SWBBA | | | | | | |
| 28/09/1996 | SWBBA | | | | | | |
| 12/05/1996 | Weston-Super-Mare | W-S-M | | | | | |
| 30/03/1996 | West of England Area Championships | Bristol | | | | 4th | Mexican Fiesta |
| 04/11/1995 | SWBBA | | | | | | |
| 03/09/1995 | SWBBA | | | | | | |
| 14/05/1995 | Weston-Super-Mare | W-S-M | | | | | |
| 05/11/1994 | SWBBA | | | | | | |
| 24/09/1994 | SWBBA | | | | | | |
| 06/11/1993 | SWBBA | | | | | | |
| 27/02/1993 | SWBBA | | | | | | |
| 12/11/1983 | SWBBA | | | | | | |
| 13/11/1982 | SWBBA | | | | | | |
| 15/05/1982 | West of England Area Championships | | | | | | |
| 14/11/1981 | SWBBA | | | | | | |
| 02/05/1981 | SWBBA | | | | | | |
| 15/11/1980 | SWBBA | | | | | | |
| 11/11/1978 | SWBBA | | | | | | |
| 29/04/1978 | West of England Area Championships | | | | | | |
| 12/11/1977 | SWBBA | | | | | | |
| 12/03/1977 | SWBBA | | | | | | |
| 15/11/1975 | SWBBA | | | | | | |
| 08/03/1975 | SWBBA | | | | | | |
| 1972 | SWBBA | Paignton | | | | | |
| 28/11/1964 | SWBBA | | | | | | |
| 30/11/1963 | SWBBA | | | | | | |
| 24/11/1962 | SWBBA | | | | | | |
| 12/05/1962 | West of England Area Championships | | | | | | |
| Topsham Silver Band |
| 25/11/1961 | SWBBA | | | | | | |
| 13/05/1961 | West of England Area Championships | | | | | | |
| 19/11/1960 | SWBBA | | | | | | |
| 05/07/1958 | Weymouth | | | | | | |